Description
- Smart feeder
High-precision design
Ultra-smooth electronic actuation and tape advance
Unique IDs access relevant feeder data when feeder is plugged in
Full range of feeder sizes
- Dual Gantry 4 Head System
Simultaneous pick up to reduce production time
- Flying vision
On the fly vision system inspects parts up to LQFP80 during head travel to placement location.
Let machine update position without reducing speed but maintain maximum accuracy and stability
- Integrated Controller
More stable performance and easier to do maintenance.
Model | NeoDenL460 | |
Machine style | Dual gantry with 4 heads | |
Alignment | Flying Vision | |
Placement Rate | 18,000CPH(Optimum) | |
Feeder Capacity | 12(all 8mm) | |
Component Range | Smallest Size | 0603(0201 inch) |
Largest Size | 12x12mm(Lead Pitch 0.5mm) | |
Max Height | 5mm | |
Z Axis Movement Height | 10mm | |
Rotation | ±180° | |
Placement Accuracy | ±0.1mm | |
Maximum Board Dimension(mm) | 380 x 1,200 | |
Main Control | GUI | |
Electricity Supply | 110V/220V | |
Power | 230W | |
External Dimensions(mm) | Machine Size | 1,780(L) x 900(W) x 600(H) |
Packing Size | 1,780(L) x 900(W) x 1,180(H) | |
Weight | Net Weight | 110kgs |
Gross Weight | 150kgs |
Reviews
There are no reviews yet.